College is a huge step. And the financial implications for most people are significant. As you enter into this important new phase of your life, we aim to help you understand the true cost of attendance, including living expenses, transportation, meals and supplies.
The figures in the table below are estimates, and do not represent actual charges from Manchester. Exact cost will vary based on:
- Enrollment status
- Housing/meal plan choices
- Residential or non-residential
- Program and/or course fees
Annual FT Budget | On Campus | Off Campus | With Parent |
Tuition | $37,232 | $37,232 | $37,232 |
Residential / Non-residential Programming Fee | $260 | $220 | $220 |
Residential / Non-residential Facility Fee | $1,102 | $838 | $838 |
Living Expenses | | | |
Room* | $7,030 | $0 | $0 |
Meal Plan | $6,090 | $0 | $0 |
Housing / Food Allowance | $0 | $7,316 | $2,438 |
Books / Supplies | $1,000 | $1,000 | $1,000 |
Transportation | $660 | $1,500 | $3,600 |
Personal / Misc | $705 | $1,500 | $746 |
Loan Fees | $70 | $70 | $70 |
*Excludes Singles and East Street Apartments